Leading Manufacturers, Exporters and Wholesaler of Ferrimore Liverstock Hematinic Liquid, Gasocide Cattle Antacid Cattle Feed Supplement, Jumbo Cal Excellent Milk Booster, Livpure S Vet Fortified Cattle Liver Tonic, Livsure Dairy Cattle Feed Supplement, Sure Booster Animal Feed Supplement, Sure Cattle Yeast Supplement, Sure Grow Animal Feed Supplement, Sure Malt Animal Feed Supplement, Sure Tone Feed Supplement Tonic, Surecal Gold Cattle Feed Supplement and Vatzyme Cattle Feed Powder from Saharanpur.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Bottle |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Application | Feed Mixing,Drinking Water Supplementation |
| Features | Supports Growth,Immunity,FCR,Egg Production |
| Brand Name | Ferrimore |
| Flavor | Orange |
| Grade | Feed Grade |
| Suitable For | Cow,Chicks |
| Shelf Life | 24 Months |
| Storage Condition | Cool & Dry Place |
| Manufacturer By | Sure Remedies |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Plastic Bottles |
| Application | Oral Administration For Cattle To Relieve Indigestion And Acidosis |
| Brand Name | Gasocide |
| Form | Liquid |
| Material | Aluminum Hydroxide, Magnesium Hydroxide |
| Volume | 1 Liter |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Shelf Life | 2 Years |
| Manufactured by | Sure Remedies |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 5 Litre |
| Grade Standard | Feed Grade |
| Form | Liquid |
| Shelf Life | 24 Months |
| Usage | Used For Boosting Milk In Cow |
| Brand Name | Jumbo Cal |
| Packaging Type | Can |
| Suitable For | Cow |
| Storage Condition | Cool & Dry Place |
| Features | Supports Growth,Immunity,FCR,Egg Production |
| Manufacturer By | Sure Remedies |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Brand Name | Livpure S |
| Application | For Liver Health Support In Pets |
| Packaging Size | 500ml |
| Packaging Type | Bottle |
| Shelf Life | 6 Months |
| Choline Chloride | 100 Mg |
| D-Panthenol | 2 Mg |
| Inositol | 20 Mg |
| Folic Acid | 40 Mg |
| DL-Methionine | 10 Mg |
| Copper Sulphate | 250 Mg |
We are Livpure S, a leading Manufacturer, Exporter, and Supplier of high-quality Livpure S Vet Fortified Cattle Liver Tonic in liquid form. Packaged in a 500ml bottle, our tonic is specially formulated to support liver health in pets. With a shelf life of 6 months, each dose contains essential nutrients like 100 mg Choline Chloride, 2 mg D-Panthenol, 20 mg Inositol, and 40 mg Folic Acid. Trust Livpure S for premium pet care products that prioritize your pet's well-being and vitality.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Packaging Size | 500ml To 1 Litre |
| Packaging Type | Bottle |
| Usage/Application | Feed Mixing,Drinking Water Supplementation |
| Shelf Life | 24 month |
| Suitable For | Cow |
| Brand | Livsure |
| Grade | Feed Grade |
| Storage Condition | Cool & Dry Place |
| Manufactured By | Sure Remedies |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Usage/Application | Used For Instant Energy |
| Shelf Life | 36 Month |
| Brand | Sure Booster |
| Grade | Feed Grade |
| Storage Condition | Cool & Dry Place |
| Features | Supports Growth,Immunity,FCR,Egg Production |
| Manufacturer By | Sure Remedies |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Packaging Size | 100gm |
| Packaging Type | Packet |
| Usage/Application | Feed Mixing,Drinking Water Supplementation |
| Shelf Life | 12-24 Months |
| Suitable For | Cow,Chicks |
| Brand | Sure yeast |
| Grade | Feed Grade |
| Storage Condition | Cool & Dry Place |
| Manufacturer By | Sure Remedies |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Box |
| Usage/Application | Feed Mixing,Drinking Water Supplementation |
| Shelf Life | 12-24 Months |
| Brand | Sure Grow |
| Grade | Feed Grade |
| Storage Condition | Cool & Dry Place |
| Features | Supports Growth,Immunity,FCR,Egg Production |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 450gm |
| Usage/Application | Feed Mixing,Drinking Water Supplementation |
| Shelf Life | 12-24 Months |
| Brand | Sure Malt |
| Suitable For | Animals |
| Grade | Feed Grade |
| Storage Condition | Cool & Dry Place |
| Features | Supports Growth,Immunity,FCR,Egg Production |
| Manufacturer | Sure Remedies |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Brand Name | Sure Tone |
| Packaging Size | 500ml To 1 Litre |
| Packaging Type | Bottle |
| Grade | Feed Grade |
| Vitamin C | 500 mg |
| Shelf Life | 12-24 Months |
| Storage Condition | Cool & Dry Place |
| Folic Acid | 2000 mcg |
| Protein Hydrolysate | 150 mg |
| Vitamin B12 | 100 mcg |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Form | Liquid |
| Packaging Size | 1 To 5 Litre |
| Packaging Type | Can |
| Usage/Application | Feed Mixing,Drinking Water Supplementation |
| Shelf Life | 24 month |
| Suitable For | Cow |
| Brand | Surecal Gold |
| Grade | Feed Grade |
| Storage Condition | Cool & Dry Place |
| Manufacturer | Sure Remedies |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Vatzyme |
| Shelf Life | 12-24 Months |
| Packaging Type | Box |
| Packaging Size | 100gm |
| Application | Feed Mixing, Drinking Water Supplementation |
| Grade | Feed Grade |
| Form | Powder |
| Suitable For | Animal |
| Storage Condition | Cool & Dry Place |
| Manufactured By | Sure Remedies |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.