Leading Manufacturers, Exporters and Wholesaler of AG Zinc Animal Feed Supplement, Cpd Plus Animal Feed Supplement, Masta HIT Animal Feed Supplement, Min Health Mineral Mixture, Petliv S Animal Feed Supplement, Sam Meat Plus Animal Feed Supplement, Sure B Plex Liquid Feed Supplement, Sure Coat Nutritional Formula Syrup, Sure VIT H Multivitamin Liquid Feed Supplement, Surol Herbal Feed Supplement, Vetcoff Herbal Feed Supplement, Vetmex Animal Feed Premix Supplement, Vetmin P Animal Feed Vitamin Premix, Xliv Animal Feed Supplement, Xymo Gold Animal Feed Supplement and Zincar Animal Feed Supplement from Saharanpur.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Usage/Application | Feed Mixing,Drinking Water Supplementation |
| Shelf Life | 36 Month |
| Brand | AG Zinc |
| Grade | Feed Grade |
| Storage Condition | Cool & Dry Place |
| Features | Supports Growth,Immunity,FCR,Egg Production |
| Manufacturer By | Sure Remedies |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Shelf Life | 24 month |
| Brand | CPD Plus |
| Grade | Feed Grade |
| Storage Condition | Cool & Dry Place |
| Composition | Calcium, Phosporus & VitaminD3 |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Packaging Size | 250gm |
| Packaging Type | Box |
| Usage/Application | Feed Mixing,Drinking Water Supplementation |
| Shelf Life | 24 month |
| Brand | Masta Hit |
| Suitable For | Cow |
| Grade | Feed Grade |
| Storage Condition | Cool & Dry Place |
| Features | Supports Growth,Immunity,FCR,Egg Production |
| Vit A | 70000 IU |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Packaging Size | 50gm To 1 Kilogram |
| Packaging Type | Packet |
| Usage/Application | Feed Mixing,Drinking Water Supplementation |
| Shelf Life | 24 month |
| Brand | Min Health |
| Grade | Feed Grade |
| Suitable For | Cow |
| Storage Condition | Cool & Dry Place |
| Manufacturer | Sure Remedies |
| Iodine | 325 mg |
| Cobalt | 150 mg |
| Copper | 1200 mg |
| Iron | 1500 mg |
| Biotin F.G | 100 mg |
| Calcium | 25.5% |
We are considered in the industry to be one of the leading names of this impeccable assortment of Chelated Mineral Mixture at very affordable rates.
Mixing Ratio:
50g Per cow/ buffalo per day to be mixed in the feed for maintenance & for better milk production.
25g-30g per calf per day to be mixed in the feed for better weight gin.
25g-30g per pig per day to be mixed in feed for better weight gain & maintenance. or 1Kg-2Kg to be mixed in 100 Kg
Fish: 1Kg of Min Health Mix to be mixed in 100 Kg of feed.
Keep in a cool/Dark & Dry Place.
Note:
Free from spores of Bacillus anthracis, clostridium species
Free from adulterants, visible moulds and undesirable odour
Free from ingredients of dead animals origin and hence no putrid smell.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Packaging Size | 200ml |
| Packaging Type | Box |
| Usage/Application | Feed Mixing,Drinking Water Supplementation |
| Shelf Life | 24 month |
| Suitable For | Dogs |
| Brand | Petliv S |
| Grade | Feed Grade |
| Storage Condition | Cool & Dry Place |
| Features | Supports Growth,Immunity,FCR,Egg Production |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Box |
| Shelf Life | 12-24 Months |
| Brand | Sam Meat Plus |
| Grade | Feed Grade |
| Storage Condition | Cool & Dry Place |
| Features | For the better Production Of Fat, SNF Milk |
| Manufacturer By | Sure Remedies |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade Standard | Feed Grade |
| Form | Liquid |
| Shelf Life | 24 Months |
| Usage | Feed Mixing, Drinking Water Supplementation |
| Brand Name | Sure B Plex |
| Packaging Type | Bottle |
| Packaging Size | 1 Litre |
| Storage Condition | Cool & Dry Place |
| Features | Supports Growth, Immunity, FCR & Egg Production |
| Manufacturer By | Sure Remedies |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Box |
| Packaging Size | 100gm |
| Form | Liquid |
| Suitable For | Animals |
| Shelf Life | 12-24 Months |
| Storage Condition | Cool & Dry Place |
| Usage | Drinking Water Supplementation |
| Features | Supports Growth, Immunity, FCR & Egg Production |
| Manufacturer | Sure Remedies |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 24 Months |
| Usage | Feed Mixing,Drinking Water Supplementation |
| Brand Name | Sure Vit H |
| Packaging Type | Bottle |
| Packaging Size | 500ml |
| Grade Standard | Feed Grade |
| Form | Liquid |
| Storage Condition | Cool & Dry Place |
| Features | Supports Growth,Immunity,FCR,Egg Production |
| Manufacturer By | Sure Remedies |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Brand Name | Surol |
| Packaging Size | 500ml To 1 Litre |
| Packaging Type | Bottle |
| Grade | Feed Grade |
| Shelf Life | 12-24 Months |
| Storage Condition | Cool & Dry Place |
| Usage | Feed Mixing,Drinking Water Supplementation |
| Features | Supports Growth,Immunity,FCR,Egg Production |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 500ml To 1 Litre |
| Packaging Type | Bottle |
| Brand Name | Vetcoff |
| Form | Liquid |
| Grade | Feed Grade |
| Suitable For | Chicks |
| Shelf Life | 24 Months |
| Storage Condition | Cool & Dry Place |
| Usage | Feed Mixing,Drinking Water Supplementation |
| Manufacturer | Sure Remedies |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Box |
| Usage/Application | Feed Mixing,Drinking Water Supplementation |
| Shelf Life | 12-24 Months |
| Suitable For | Cow,Chicks |
| Brand | Vetmax |
| Grade | Feed Grade |
| Storage Condition | Cool & Dry Place |
| Features | Supports Growth,Immunity,FCR,Egg Production |
| Manufacturer | Sure Remedies |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Jar |
| Usage/Application | Feed Mixing,Drinking Water Supplementation |
| Shelf Life | 12-24 Months |
| Brand | Vetmin P |
| Grade | Feed Grade |
| Suitable For | Animals |
| Storage Condition | Cool & Dry Place |
| Features | Supports Growth,Immunity,FCR,Egg Production |
| Manufacturer By | Sure Remedies |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Usage/Application | Detox Support, Liver Support, Appetite Support, Fatty Liver Support |
| Shelf Life | 36 Month |
| Brand | Xliv |
| Grade | Feed Grade |
| Storage Condition | Cool & Dry Place |
| Manufacturer By | Sure Remedies |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Packaging Size | 500ml |
| Packaging Type | Bottle |
| Usage/Application | Feed Mixing,Drinking Water Supplementation |
| Shelf Life | 12-24 Months |
| Suitable For | Cow,Chicks |
| Brand | Xymo Gold |
| Grade | Feed Grade |
| Storage Condition | Cool & Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Packaging Size | 5 Litre |
| Packaging Type | Can |
| Usage/Application | Feed Mixing,Drinking Water Supplementation |
| Shelf Life | 36 Month |
| Brand | Zincar |
| Grade | Feed Grade |
| Storage Condition | Cool & Dry Place |
| Manufacturer | Sure Remedies |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.